Property Attributes
- MLS#2819805
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodTorino Estates
- Zip89113
- Style
- Year Built2026
- Taxes$ 1
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5558
- Lot Size0.46 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Set on an expansive half-acre lot in Southwest Las Vegas, 8835 S. Monte Cristo offers exceptional single-story living with the space, privacy, and amenities designed for elevated desert living. The thoughtfully designed floor plan features a spacious primary suite with a private den, along with generously sized guest suites, each offering its own private bath for comfort and privacy. The impressive outdoor living environment is complemented by a complete landscaping package, resort-style pool and spa, and ample space for entertaining or relaxing. Car enthusiasts and hobbyists will appreciate the oversized air-conditioned RV garage, ideal for vehicle storage, a workshop, home gym, or creative space, while the main residence features an additional three-car garage. With expansive indoor and outdoor living areas, private guest accommodations, dedicated office/den space, and exceptional garage capacity, this half-acre property delivers a rare combination of luxury, functionality, and lifestyle in the Southwest.
| Elementary School | Middle School | High School |
|---|---|---|
| Steele Elementary School | Canarelli Lawrence & Heidi Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $3,500,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,None,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Built-In Gas Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| Exterior Features | Barbecue,Patio |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Year Built | 2026 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Torino Estates |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Guest House,Workshop |
| Total Rooms | 13 |
| Status | Active |
| Directions | From 215 & Buffalo. South on Buffalo. East on Torino. Enclave is on the corner of Monte Cristo & Torino. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Steele, Judith D.,Steele, Judith D. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Canarelli Lawrence & Heidi |
| Property Condition | Resale |
| Virtual Tour | https://u.listvt.com/mls/175578471 |
| Days on Market | 7 |
| Standard Status | Active |
| Virtual Tour | https://www.torinoestates.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Other |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Bedrooms Possible | 7 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private,RV Garage,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Spa | Yes |
| Building Area Total | 5058 |
| Lot Size Acres | 0.46 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool